World Under 21 Championship 2005

Under 21 Ladies Slalom Results

Homologation: World record

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Jaquess Regina   USA   USA   -21 F   2,00/55/11.25   2,00/55/11.25   1000,00 
 2   Wagner Breanne   CAN   CAN   -21 F   3,25/55/12.00   1,00/55/11.25   982,14 
 3   Benzel Tarah   USA   USA   -21 F   3,00/55/12.00   5,00/55/12.00   946,43 
 4   Bennett Danyelle   USA   USA   -21 F   1,50/55/12.00
(Tie break: 2,00/55/12.00) 
 4,00/55/12.00   928,57 
 5   Nowlan Karina   AUS   AUS   -21 F   3,50/55/12.00   2,50/55/12.00   919,64 
 6   Metcalfe Jamie   NZL   NZL   -21 F   2,50/55/12.00   2,50/55/12.00   901,79 
 7   Zlatohlavkova Martina   CZE   CZE   -21 F   2,00/55/12.00   2,25/55/12.00   897,32 
 8   Mc Clintock Whitney   CAN   CAN   -21 F   3,50/55/12.00   0,50/55/12.00   919,64 
 9   Veramchuk Maryia   BLR   BLR   -21 F   2,50/55/12.00   5,00/55/13.00   901,79 
 10   Adriaensen Kate   BEL   BEL   -21 F   2,50/55/12.00   4,50/55/13.00   901,79 
 11   Arthur Nicole   GBR   GBR   -21 F   5,50/55/12.00   3,50/55/13.00   955,36 
 12   Chardin Nancy   FRA   FRA   -21 F   2,00/55/12.00   0,00/55/13.00   892,86 
 13   Botas Medem Nadine   ESP   ESP   -21 F   1,50/55/12.00
(Tie break: 1,50/55/12.00) 
    883,93 
 14   Mathieu Marion   FRA   FRA   -21 F   0,50/55/12.00      866,07 
 15   Zettinig Luisa   AUT   AUT   -21 F   5,50/55/13.00      848,21 
 16   Dumoutier Clea   *FRA   FRA   -21 F   4,50/55/13.00      830,36 
 17   Miranda Tiare   CHI   CHI   -21 F   3,50/55/13.00      812,50 
 17   Ruiz Fatima   MEX   MEX   -21 F   3,50/55/13.00      812,50 
 19   Kolesarova Barbora   SVK   SVK   -21 F   3,00/55/13.00      803,57 
 19   Lammi Jutta   FIN   FIN   -21 F   3,00/55/13.00      803,57 
 19   Linares Camila Maria   COL   COL   -21 F   3,00/55/13.00      803,57 
 22   Berg Joanna   GER   GER   -21 F   2,50/55/13.00      794,64 
 22   Kurczynska Olga   POL   POL   -21 F   2,50/55/13.00      794,64 
 24   Hernandez Tatiana   COL   COL   -21 F   2,00/55/13.00      785,71 
 24   Jepsen Maj Lund   DEN   DEN   -21 F   2,00/55/13.00      785,71 
 24   Sergeeva Karina   ITA   ITA   -21 F   2,00/55/13.00      785,71 
 27   Christodoulou Marsia   CYP   CYP   -21 F   1,50/55/13.00      776,79 
 28   De Medrano Tiana Cristina   ESP   ESP   -21 F   1,00/55/13.00      767,86 
 29   Tassoula Erieta   GRE   GRE   -21 F   0,50/55/13.00      758,93 
 30   Ånesjö Kristine   SWE   SWE   -21 F   3,25/55/14.25      700,89 
 31   Anastassiou Vera   GRE   GRE   -21 F   3,00/55/14.25      696,43 
 32   Mos Anna   POL   POL   -21 F   5,50/55/16.00      633,93 
 33   Berg Jeanna   GER   GER   -21 F   3,50/55/18.25      62,50 
 34   Baran Katsiaryna   BLR   BLR   -21 F   3,00/55/18.25      53,57 
 34   Rohrer Irena   AUT   AUT   -21 F   3,00/55/18.25      53,57 

Under 21 Men Slalom Results

Homologation: World record

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Trapp Ian   *USA   USA   -21 M   2,00/58/10.75   1,50/58/10.75   1059,83 
 2   Susi William   *USA   USA   -21 M   5,00/58/11.25   1,00/58/10.75   1042,74 
 3   Ianni Matteo   *ITA   ITA   -21 M   3,00/58/10.75   0,50/58/10.75   1076,92 
 4   Mc Clintock Jason   *CAN   CAN   -21 M   0,50/58/11.25   4,25/58/11.25   995,73 
 5   Allais Carlo   ITA   ITA   -21 M   3,00/58/11.25   3,00/58/11.25   974,36 
 6   Bellingham Christopher   GBR   GBR   -21 M   1,50/58/11.25   2,50/58/11.25   965,81 
 7   Sourty Marc   FRA   FRA   -21 M   1,50/58/11.25   2,00/58/11.25   957,26 
 8   Miranda Felipe   CHI   CHI   -21 M   2,50/58/11.25   1,50/58/11.25   965,81 
 9   Sedlmajer Adam   CZE   CZE   -21 M   4,50/58/11.25   5,00/58/12.00   1000,00 
 10   Collot Jeremie   SUI   SUI   -21 M   3,00/58/11.25   5,00/58/12.00   974,36 
 11   Magnowski Kole   CAN   CAN   -21 M   1,50/58/11.25   5,00/58/12.00   948,72 
 12   Graf Bernardo   MEX   MEX   -21 M   4,25/58/12.00   2,25/58/13.00   893,16 
 13   Desboyaux Franck   FRA   FRA   -21 M   4,00/58/12.00      888,89 
 13   Morera Ortega Joan   ESP   ESP   -21 M   4,00/58/12.00      888,89 
 15   Kokkinos Yiannis   CYP   CYP   -21 M   3,50/58/12.00      880,34 
 16   Köstenberger Claudio   AUT   AUT   -21 M   3,00/58/12.00      871,79 
 16   Lamadrid Alvaro   MEX   MEX   -21 M   3,00/58/12.00      871,79 
 16   Moore Thomas   *CAN   CAN   -21 M   3,00/58/12.00      871,79 
 19   Donald James   NZL   NZL   -21 M   2,50/58/12.00      863,25 
 19   Menestrina Marco   ITA   ITA   -21 M   2,50/58/12.00      863,25 
 21   Evans Cameron   NZL   NZL   -21 M   2,00/58/12.00      854,70 
 21   Goede Sebastian   GER   GER   -21 M   2,00/58/12.00      854,70 
 21   Haslam Sam   GBR   GBR   -21 M   2,00/58/12.00      854,70 
 24   Beliakou Herman   BLR   BLR   -21 M   1,50/58/12.00      846,15 
 25   Bernatowicz Krzysztof   POL   POL   -21 M   1,00/58/12.00      837,61 
 25   Schipner Bojan   GER   GER   -21 M   1,00/58/12.00      837,61 
 27   Moffatt Ben   AUS   AUS   -21 M   5,00/58/13.00      803,42 
 28   Aksinevich Dzmitry   BLR   BLR   -21 M   4,50/58/13.00      794,87 
 29   Lambrou Loukas   GRE   GRE   -21 M   4,00/58/13.00      786,32 
 30   Korsár Nicklas   SWE   SWE   -21 M   3,50/58/13.00      777,78 
 30   Mcmillian Ryan   NZL   NZL   -21 M   3,50/58/13.00      777,78 
 32   Gnos Beat   SUI   SUI   -21 M   3,00/58/13.00      769,23 
 33   Koppl Wolfgang   AUT   AUT   -21 M   2,50/58/13.00      760,68 
 34   Arachovitis Antonis   GRE   GRE   -21 M   2,00/58/13.00      752,14 
 34   Rutkowski Jakub   POL   POL   -21 M   2,00/58/13.00      752,14 
 36   Girst Patrick   LUX   LUX   -21 M   1,50/58/13.00      743,59 
 36   Lamadrid Alejandro   MEX   MEX   -21 M   1,50/58/13.00      743,59 
 36   Melnuk Bryan   CAN   CAN   -21 M   1,50/58/13.00      743,59 
 36   Pombo Andres   COL   COL   -21 M   1,50/58/13.00      743,59 
 40   Hesse Max   LUX   LUX   -21 M   4,00/58/14.25      683,76 
 41   Critchley Stephen   GBR   GBR   -21 M   3,50/58/14.25      675,21 
 41   Lambrigger Thierry   SUI   SUI   -21 M   3,50/58/14.25      675,21 
 43   Karantonis Panagiotis   CYP   CYP   -21 M   3,00/58/14.25      666,67 
 43   Kolman Zdenek   CZE   CZE   -21 M   3,00/58/14.25      666,67 
 45   Kolman Martin   CZE   CZE   -21 M   2,00/58/14.25      649,57 
 46   Brage Nicklas   SWE   SWE   -21 M   1,50/58/14.25      641,03 
 46   Moffatt Tim   AUS   AUS   -21 M   1,50/58/14.25      641,03 
 48   Kinney Brian   USA   USA   -21 M   4,50/58/18.25      76,92 
 49   Cockburn Mitchell   AUS   AUS   -21 M   3,50/58/18.25      59,83 
 50   Ballus Roca Roger   ESP   ESP   -21 M   2,50/58/18.25      42,74 
 50   D'Alberto Matteo   ITA   ITA   -21 M   2,50/58/18.25      42,74